Westminster Leningrad Codex
Index
Old Testament
Book | Abbrev. | Chapters | Verses |
---|---|---|---|
Genesis | Gen | 50 | 1533 |
Exodus | Ex | 40 | 1213 |
Leviticus | Lev | 27 | 859 |
Numbers | Num | 36 | 1289 |
Deuteronomy | Det | 34 | 959 |
Joshua | Jos | 24 | 658 |
Judges | Jui | 21 | 618 |
Ruth | Rut | 4 | 85 |
1 Samuel | I Sam | 31 | 811 |
2 Samuel | II Sam | 24 | 695 |
1 Kings | I Re | 22 | 817 |
2 Kings | II Re | 25 | 719 |
1 Chronicles | I Cron | 29 | 943 |
2 Chronicles | II Cron | 36 | 822 |
Ezra | Esd | 10 | 280 |
Nehemiah | Ne | 13 | 405 |
Esther | Est | 10 | 167 |
Job | Jo | 42 | 1070 |
Psalms | Salm | 150 | 2527 |
Proverbs | Prov | 31 | 915 |
Book | Abbrev. | Chapters | Verses |
---|---|---|---|
Ecclesiastes | Ecles | 12 | 222 |
Song of Solomon | Cant | 8 | 117 |
Isaiah | Isa | 66 | 1291 |
Jeremiah | Jer | 52 | 1364 |
Lamentations | Lam | 5 | 154 |
Ezekiel | Eze | 48 | 1273 |
Daniel | Dan | 12 | 357 |
Hosea | Ose | 14 | 197 |
Joel | Joe | 4 | 73 |
Amos | Amos | 9 | 146 |
Obadiah | Oba | 1 | 21 |
Jonah | Jon | 4 | 48 |
Micah | Miq | 7 | 105 |
Nahum | Naum | 3 | 47 |
Habakkuk | Hab | 3 | 56 |
Zephaniah | Sof | 3 | 53 |
Haggai | Ageu | 2 | 38 |
Zechariah | Zac | 14 | 211 |
Malachi | Mal | 3 | 55 |
New Testament
Book | Abbrev. | Chapters | Verses |
---|
Book | Abbrev. | Chapters | Verses |
---|
Tools
Name | Quantity |
---|---|
Maps | N/A |
Dictionary | N/A |
Concordance | N/A |